Making GDP Great Again: A Complementary Approach (thedailyeconomy.org)
3 points by Michelangelo11 17 hours ago | 0 comments
1813 points by Michelangelo11 17 hours ago | 0 comments
1819 points by kaliqt 4 days ago | 8 comments
18216 points by prmph 4 days ago | 19 comments
18311 points by Brajeshwar a day ago | 0 comments
184118 points by voxadam a day ago | 42 comments
185125 points by rbanffy 6 days ago | 39 comments
186163 points by LAsteNERD 2 days ago | 147 comments
187124 points by rcarmo 3 days ago | 66 comments
18830 points by swiftlyTyped a day ago | 5 comments
1897 points by michaelsbradley a day ago | 0 comments
19077 points by fiveleavesleft 6 days ago | 37 comments
19113 points by mikece a day ago | 7 comments
192217 points by ksec 2 days ago | 106 comments
19318 points by rbanffy 2 days ago | 3 comments
19446 points by pekim 5 days ago | 8 comments
195222 points by pseudolus 3 days ago | 305 comments
19657 points by udit99 5 days ago | 48 comments
197172 points by mfiguiere 2 days ago | 161 comments
19892 points by transpute 2 days ago | 65 comments
199201 points by wibbily 4 days ago | 152 comments
20012 points by vednig 11 hours ago | 1 comment
201149 points by dargscisyhp 5 days ago | 47 comments
202546 points by bearsyankees 2 days ago | 305 comments
2039 points by c420 3 hours ago | 1 comment
20473 points by transpute 3 days ago | 17 comments
20564 points by ipnon 4 days ago | 90 comments
20669 points by thefilmore 5 days ago | 3 comments
207200 points by Matrixik 5 days ago | 124 comments
208456 points by rntn 3 days ago | 799 comments
209512 points by MrBruh 4 days ago | 241 comments
210