A million-solar-mass object detected at cosmological distance (arxiv.org)
1 points by bikenaga 3 hours ago | 0 comments
911 points by bikenaga 3 hours ago | 0 comments
918 points by 8organicbits 3 hours ago | 0 comments
921 points by kayleegeorge 4 hours ago | 0 comments
931 points by joesaunderson 4 hours ago | 1 comment
941 points by binning 4 hours ago | 0 comments
953 points by c420 4 hours ago | 0 comments
9615 points by dabockster 4 hours ago | 7 comments
972 points by ibobev 4 hours ago | 0 comments
982 points by ibobev 4 hours ago | 0 comments
991 points by ibobev 4 hours ago | 0 comments
1001 points by arto 4 hours ago | 0 comments
1011 points by MakeAJiraTicket 4 hours ago | 1 comment
1022 points by PaulHoule 4 hours ago | 0 comments
1031 points by shoo 4 hours ago | 0 comments
1045 points by JumpCrisscross 4 hours ago | 0 comments
1054 points by JumpCrisscross 4 hours ago | 0 comments
1069 points by JumpCrisscross 4 hours ago | 0 comments
1071 points by jerawaj740 4 hours ago | 1 comment
1082 points by matt_d 4 hours ago | 0 comments
1091 points by ofalkaed 4 hours ago | 0 comments
1109 points by taikon 4 hours ago | 0 comments
1115 points by binning 4 hours ago | 0 comments
1124 points by caelinsutch 4 hours ago | 0 comments
1132 points by feross 4 hours ago | 0 comments
1141 points by binning 4 hours ago | 0 comments
1151 points by Charlie_Wang 4 hours ago | 1 comment
1161 points by shoo 4 hours ago | 0 comments
1173 points by khaliqgant 4 hours ago | 0 comments
11821 points by duck 4 hours ago | 1 comment
1191 points by nadis 4 hours ago | 0 comments
120